Klarna zrób zakupy teraz, zapłać później

Size Chart | CM
Size
S
M
L
XL 2XL
BUST
86 90 96 102 108
SHOULDER 38 39 40 41 42
TOP LENGTH 50 51 52 53 54
WAIST 60 64 70 76 82
HIPS 86 90 96 102 108
BOTTOMS LENGTH 115 116 117 118 119
 
Size Chart | Inches
Size
S
M
L
XL 2XL
BUST
33.86 35.43 37.80 40.16 42.52
SHOULDER 14.96 15.35 15.75 16.14 16.54
TOP LENGTH 19.69 20.08 20.47 20.87 21.26
WAIST 23.62 25.20 27.56 29.92 32.28
HIPS 33.86 35.43 37.80 40.16 42.52
BOTTOMS LENGTH 45.28 45.67 46.06 46.46 46.85
 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.