TATUM Cropped Zip Up Jacket Set
Size Chart | CM
Size
|
S
|
M
|
L
|
XL |
BUST
|
104 | 108 | 112 | 116 |
SHOULDER | 65.5 | 67.5 | 69.5 | 71.5 |
SLEEVE | 46 | 47 | 48 | 49 |
TOP LENGTH | 38 | 39 | 40 | 41 |
WAIST | 60 - 72 | 64 - 76 | 68 - 80 | 72 - 84 |
HIPS | 80 - 100 | 84 - 104 | 88 - 108 | 92 - 112 |
BOTTOMS LENGTH | 99 | 101 | 103 | 105 |
Size Chart | Inches
Size
|
S
|
M
|
L
|
XL |
BUST
|
41 | 42.5 | 44 | 45.5 |
SHOULDER | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE | 18 | 18.5 | 19 | 19.5 |
TOP LENGTH | 15 | 15.5 | 16 | 16.5 |
WAIST | 23.5 - 28.5 | 25 - 30 | 26.5 - 31.5 | 28.5 - 33 |
HIPS | 31.5 - 39.5 | 33 - 41 | 34.5 - 42.5 | 36.5 - 44 |
BOTTOMS LENGTH | 39 | 40 | 41 | 42 |
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.