FRUTY Cutout Romper
Size Chart | Inches
Size
|
S
|
M
|
L
|
BUST
|
27.6 - 34.6 | 29.1 - 36.2 | 31.5 - 38.6 |
WAIST | 24.4 - 26.8 | 26 - 28.3 | 28.3 - 30.7 |
HIPS | 30.7 - 37 | 32.3 - 38.6 | 34.6 - 40.9 |
LENGTH | 26.8 | 27.2 | 27.6 |
Size Chart | CM
Size
|
S
|
M
|
L
|
BUST
|
70 - 88 | 74 - 92 | 80 - 98 |
WAIST | 62 - 68 | 66 - 72 | 72 - 78 |
HIPS | 78 - 94 | 82 - 98 | 88 - 104 |
LENGTH | 68 | 69 | 70 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.