SIYA Star Cutout Short Set
Size Chart | Inches
TOP
|
S/M
|
L/XL
|
BUST
|
18.1 - 41.7 | 19.6 - 43.3 |
SLEEVE | 22.8 | 23.2 |
LENGTH | 9.8 | 10.4 |
BOTTOMS | S/M | L/XL |
WAIST | 18.1 - 41.7 | 19.6 - 43.3 |
HIPS | 18.1 - 41.7 | 19.6 - 43.3 |
LENGTH | 15.1 | 15.7 |
Size Chart | CM
TOP
|
S/M
|
L/XL
|
BUST
|
46 - 106 | 50 - 110 |
SLEEVE | 58 | 59 |
LENGTH | 25 | 26.5 |
BOTTOMS | S/M | L/XL |
WAIST | 46 - 106 | 50 - 110 |
HIPS | 46 - 106 | 50 - 110 |
LENGTH | 38.5 | 40 |
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.