NIRI Cheetah Romper
Size Chart | Inches
Size
|
S
|
M
|
L
|
BUST
|
28.3 - 36.2 | 29.9 - 37.8 | 31.5 - 39.4 |
WAIST | 24.8 - 29.9 | 26.4 - 31.5 | 28 - 33.1 |
HIPS | 33.1 - 39.4 | 34.6 - 40.9 | 36.2 - 42.5 |
BOTTOMS | 33.9 | 34.4 | 35 |
Size Chart | CM
Size
|
S
|
M
|
L
|
BUST
|
72 - 92 | 76 - 96 | 80 - 100 |
WAIST | 63 - 76 | 67 - 80 | 71 - 84 |
HIPS | 84 - 100 | 88 - 104 | 92 - 108 |
BOTTOMS | 86 | 87.5 | 89 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.