IMANI Corset Lace Maxi Dress Set
Size Chart | Inches
Size
|
XS
|
S
|
M
|
L
|
BUST
|
32 | 34 | 36 | 38 |
WAIST | 25.5 | 27.5 | 29.5 | 31.5 |
UPPER HIP | 32 | 34 | 36 | 38 |
LOWER HIP | 36 | 38 | 40 | 42 |
DRESS LENGTH | 55.9 | 56.7 | 57.5 | 58.3 |
Size Chart | CM
Size
|
XS
|
S
|
M
|
L
|
BUST
|
81 | 86 | 91 | 97 |
WAIST | 65 | 70 | 75 | 80 |
UPPER HIP | 81 | 86 | 91 | 97 |
LOWER HIP | 91 | 97 | 102 | 107 |
DRESS LENGTH | 142 | 144 | 146 | 148 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.