Klarna zrób zakupy teraz, zapłać później

Size Chart | CM
SIZE
SIZE
BUST
LOWER BUST
34B 75A / 75B /75C 75 - 80 65 - 70
36B 80A / 80B /80C 80 - 85 70 - 75
38C 85A / 85B /85C 85 - 90 75 - 80
40C 90A / 90B / 90C 90 - 95 80 - 85
42D 95B / 95C / 95D 95 - 100 85 - 90
44E 100C / 100D / 100E 100 - 105 90 - 95
 
Size Chart | Inches
SIZE
SIZE
BUST
LOWER BUST
34B 75A / 75B /75C 29.5 - 31.5 25.5 - 27.5
36B 80A / 80B /80C 31.5 - 33.5 27.5 - 29.5
38C 85A / 85B /85C 33.5 - 35.5  29.5 - 31.5
40C 90A / 90B / 90C 35.5 - 37.5 31.5 - 33.5
42D 95B / 95C / 95D 37.5 - 39.5 33.5 - 35.5
44E 100C / 100D / 100E 39.5 - 41.5 35.5 - 37.5
 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.