FAITH Cross Pattern Denim Skirt & Jacket Set
Size Chart | CM
Size
|
S
|
M
|
L
|
XL
|
2XL
|
BUST | 88 | 92 | 98 | 104 | 110 |
WAIST
|
64 | 68 | 74 | 80 | 86 |
HIPS | 88 | 92 | 98 | 104 | 110 |
SLEEVE | 57 | 58 | 59 | 60 | 61 |
JACKET LENGTH | 45 | 46 | 47 | 48 | 49 |
SKIRT LENGTH | 33 | 34 | 35 | 36 | 37 |
Size Chart | Inches
Size
|
S
|
M
|
L
|
XL
|
2XL
|
BUST | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 |
WAIST
|
25.2 | 26.8 | 29.1 | 31.5 | 33.9 |
HIPS | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 |
SLEEVE | 22.4 | 22.8 | 23.2 | 23.6 | 24 |
JACKET LENGTH | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 |
SKIRT LENGTH | 13 | 13.4 | 13.8 | 14.2 | 14.6 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.