ELIANA Ruffle Detail Shorts Set
Size Chart | Inches
Size
|
S
|
M
|
L
|
XL
|
BUST
|
27.1 - 33 | 28.7 - 34.6 | 30.3 - 36.2 | 31.8 - 37.7 |
WAIST | 23.6 - 26.7 | 25.1 - 28.3 | 26.7 - 29.9 | 28.3 - 31.4 |
HIPS | 34.6 | 36.2 | 37.7 | 39.3 |
LENGTH | 11.2 | 11.8 | 12.4 | 12.9 |
Size Chart | CM
Size
|
XS
|
S
|
M
|
L
|
BUST
|
69 - 84 | 73 - 88 | 77 - 92 | 81 - 96 |
WAIST | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
HIPS | 88 | 92 | 96 | 100 |
LENGTH | 28.5 | 30 | 31.5 | 33 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.