Klarna zrób zakupy teraz, zapłać później

Size Chart | Inches
CARDIGAN
S
M
L
BUST 32.3 - 34.6 33.8 - 36.2 35.4 - 37.8
WAIST
24.8 - 26.8 26.4 - 28.4 28 - 30
SHOULDER 13.8 14.5 15.2
SLEEVE 24.6 25 25.4
LENGTH 18.3 18.7 19
PANTS S M L
WAIST 26.8 28.3 29.9
HIP 33 - 37.8 34.6 - 39.4 36.2 - 41
LENGTH 37.4 37.8 38.2
THIGH 20.5 21.3 22.1
Size Chart | CM
CARDIGAN
S
M
L
BUST 82-88 86-92 90-96
WAIST
63-68 67-72 71-76
SHOULDER 35 36 37
SLEEVE 62.5 63.5 64.5
LENGTH 46.5 47.5 48.5
PANTS S M L
WAIST 68 72 76
HIP 84-96 88-100 92-104
LENGTH 95 96 97
THIGH  52 54 56
 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.