Klarna zrób zakupy teraz, zapłać później

Size Chart | Inches
Size
S
M
L
BUST
28.3 - 36.2 29.9 - 37.8 32.3 - 40.2
SLEEVE 24 24.4 24.8
WAIST 20.5 - 28.3 22 - 29.9 24.4 - 32.3
HIPS 29.5 - 37.4 31.1 - 39 33.5 - 41.3
LENGTH 56.7 57.5 58.3
 
Size Chart | CM
Size
S
M
L
BUST
72 - 92 76 - 96 82 - 102
SLEEVE 61 62 63
WAIST 52 - 72 56 - 76 62 - 82
HIPS 75 - 95 79 - 99 85 - 105
LENGTH 144 146 148
 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.