ADRIA Tie-Detail Set
Size Chart | CM
Size
|
S
|
M
|
L
|
BUST
|
74 - 94 | 78 - 98 | 82 - 102 |
HEM WIDTH | 70 - 90 | 74 - 94 | 78 - 98 |
TOP LENGTH | 50 | 51 | 52 |
WAIST | 64 - 76 | 68 - 80 | 72 - 84 |
HIPS | 82 - 100 | 86 - 104 | 90 - 108 |
BOTTOMS LENGTH | 96 | 98 | 100 |
Size Chart | Inches
Size
|
S
|
M
|
L
|
BUST
|
29 - 37 | 30.5 - 38.5 | 32 - 40 |
HEM WIDTH | 27.5 - 35.5 | 29 - 37 | 30.5 - 38.5 |
TOP LENGTH | 19.5 | 20 | 20.5 |
WAIST | 25 - 30 | 26.5 - 31.5 | 28.5 - 33 |
HIPS | 32 - 39.5 | 34 - 41 | 35.5 - 42.5 |
BOTTOMS LENGTH | 37.5 | 38.5 | 39.5 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.