ROSA Top & Skirt Set
Size Chart | CM
Size
|
S
|
M
|
L
|
BUST
|
74-96 | 78-100 | 82-104 |
WAIST | 66-90 | 70-94 | 74-98 |
HIP | 82-100 | 86-104 | 90-108 |
SKIRT | 34 | 35 | 36 |
TOP | 28 | 29 | 30 |
Size Chart | Inches
Size
|
S
|
M
|
L
|
BUST
|
29-37.5 | 30.5-39 | 32-40.5 |
WAIST | 26-35.5 | 27.5-37 | 29-38.5 |
HIP | 32-39.5 | 33.5-41 | 35-42.5 |
SKIRT | 13.5 | 14 | 14.5 |
TOP | 11 | 11.5 | 12 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.