PUMA Leopard Print Jumpsuit
Size Chart | CM
Size | S | M | L |
---|---|---|---|
BUST | 72 - 76 | 76 - 80 | 80 - 84 |
WAIST | 56 - 60 | 60 - 64 | 64 - 68 |
HIP | 78 - 82 | 82 - 86 | 86 - 90 |
SHOULDER | 33 | 34 | 35 |
SLEEVE | 57 | 58 | 59 |
LENGTH | 139 | 140 | 141.5 |
Size Chart | Inches
Size | S | M | L |
---|---|---|---|
BUST | 28.5 - 30 | 30 - 31.5 | 31.5 - 33 |
WAIST | 22 - 23.5 | 23.5 - 25 | 25 - 26.5 |
HIP | 30.5 - 32.5 | 32.5 - 34 | 34 - 35.5 |
SHOULDER | 13 | 13.5 | 13.5 |
SLEEVE | 22.5 | 23 | 23.5 |
LENGTH | 54.5 | 55 | 55.5 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.