MYNI Lace Romper
Size Chart | Inches
Size
|
S
|
M
|
L
|
BUST
|
28.3 - 33.9 | 29.9 - 35.4 | 31.5 - 37 |
WAIST | 24.4 - 30.7 | 26 - 32.3 | 27.6 - 33.9 |
HIPS | 30.7 - 37.8 | 32.3 - 39.4 | 33.9 - 40.9 |
SHORTS | 22.8 | 23.4 | 24 |
Size Chart | CM
Size
|
S
|
M
|
L
|
BUST
|
72 - 86 | 76 - 90 | 80 - 94 |
WAIST | 62 - 78 | 66 - 82 | 70 - 86 |
HIPS | 78 - 96 | 82 - 100 | 86 - 104 |
SHORTS | 58 | 59.5 | 61 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.