FREE SHIPPING OVER $70

Size Chart | CM
Size
XS
S
M
L
XL
BUST
82 86 90 96 102
SLEEVE 58  59 60 61 62
TOP LENGTH 50 51 52 53 54
WAIST 64 68 72 78 84
HIPS 86 90 94 100 106
BOTTOMS LENGTH 105 106 107 108 109
 
Size Chart | Inches
Size
XS
S
M
L
XL
BUST
32.3 33.9 35.4 37.8 40.2
SLEEVE 22.8 23.2 23.6 24 24.4
TOP LENGTH 19.7 20.1 20.5 20.9 21.3
WAIST 25.2 26.8 28.3 30.7 33.1
HIPS 33.9 35.4 37.0 39.4 41.7
BOTTOMS LENGTH 41.3 41.7 42.1 42.5 42.9
 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.