ESME Embelished Heart Cutout Set
Size Chart | CM
TOP
|
S
|
M
|
L |
BUST
|
76 - 86 | 80 - 90 | 84 - 94 |
WAIST
|
64 - 80 | 68 - 84 | 72 - 88 |
SLEEVE | 62 | 63 | 64 |
SHOULDER | 33 | 34 | 35 |
BOTTOMS | S | M | L |
HIPS | 72 - 96 | 76 - 100 | 80 - 104 |
LENGTH | 94 | 96 | 98 |
Size Chart | Inches
TOP
|
S
|
M
|
L |
BUST
|
29.9 - 33.9 | 31.5 - 35.5 | 33 - 37 |
WAIST
|
25.2 - 31.5 | 26.7 - 33 | 28.3 - 34.6 |
SLEEVE | 24.4 | 24.8 | 25.2 |
LENGTH | 13 | 13.4 | 13.8 |
BOTTOMS | S | M | L |
HIPS | 28.3 - 37.8 | 29.9 - 39.4 | 31.5 - 40.9 |
LENGTH | 37 | 37.8 | 38.6 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.