ENSI Colorful Abstract Print Set
Size Chart | Inches
Size
|
S
|
M
|
L
|
BUST
|
29.9 - 34.6 | 31.4 - 36.2 | 33.8 - 38.5 |
WAIST | 24.8 - 26.7 | 26.3 - 28.3 | 28.7 - 30.7 |
HIPS | 30.3 - 37 | 31.8 - 38.5 | 34.2 - 40.9 |
LENGTH | 10.6 | 10.8 | 11 |
Size Chart | CM
Size
|
S
|
M
|
L
|
BUST
|
76 - 88 | 80 - 92 | 86 - 98 |
WAIST | 63 - 68 | 67 - 72 | 73 - 78 |
HIPS | 77 - 94 | 81 - 98 | 87 - 104 |
LENGTH | 27 | 27.5 | 28 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.