DIONNE High Neck Leopard Jumpsuit
Size Chart | Inches
Size
|
S
|
M
|
L
|
XL
|
BUST
|
29.1 - 36.2 | 30.7 - 37.7 | 32.2 - 39.3 | 33.8 - 40.9 |
WAIST | 24.4 - 29.9 | 25.9 - 31.4 | 27.5 - 33 | 29.1 - 34.6 |
HIPS | 31.4 - 38.5 | 33 - 40.1 | 34.6 - 41.7 | 36.2 - 43.3 |
LENGTH | 54.3 | 55.5 | 56.6 | 57.8 |
Size Chart | CM
Size
|
S
|
M
|
L
|
XL
|
BUST
|
74 - 92 | 78 - 96 | 82 - 100 | 86 - 104 |
WAIST | 62 - 76 | 66 - 80 | 70 - 84 | 74 - 88 |
HIPS | 80 - 98 | 84 - 102 | 88 - 106 | 92 - 110 |
LENGTH | 138 | 141 | 144 | 147 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.