FREE SHIPPING OVER $70

Size Chart | CM
Size
S
M
L
XL
BUST
76 80 86 92
SLEEVE 17 17.5 18 18.5
TOP LENGTH 37 38 39 40
WAIST 64 68 74 80
HIPS 82 86 92 98
BOTTOMS LENGTH 31 32 33 34
 
Size Chart | Inches
Size
S
M
L
XL
BUST
29.92 31.5 33.86 36.22
SLEEVE 6.69 6.89 7.09 7.28
TOP LENGTH 14.57 14.96 15.35 15.75
WAIST 25.2 26.77 29.13 31.5
HIPS 32.28 33.86 36.22 38.58
BOTTOMS LENGTH 12.2 12.6 12.99 13.39
 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.